Tyler Brooks
High-volatility crypto trader
United States · Since Sep 2021
Momentum trader, large caps
Crypto
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2025 | +8.2% | +8.2% |
| Dec 2025 | +13.2% | +22.5% |
| Jan 2026 | −5.4% | +15.9% |
| Feb 2026 | −5.3% | +9.8% |
| Mar 2026 | −9.9% | −1.1% |
| Apr 2026 | −11.3% | −12.3% |
| May 2026 | −11.0% | −21.9% |
| Jun 2026 | −7.5% | −27.8% |
| Jul 2026 | −5.8% | −32.0% |
| Aug 2026 | −7.7% | −37.2% |
| Sep 2026 | −11.8% | −44.6% |
| Oct 2026 | +11.2% | −38.4% |
Every month of the record, year by year. Nov 2023 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −5.36% | −5.31% | −9.90% | −11.27% | −11.04% | −7.49% | −5.82% | −7.66% | −11.78% | +11.16% | · | · | −49.72% |
| 2025 | −8.36% | +9.23% | +12.80% | +13.03% | +12.68% | +10.05% | +9.63% | −5.56% | +10.40% | −10.90% | +8.18% | +13.21% | +97.39% |
| 2024 | +10.73% | +12.83% | +9.05% | −10.08% | +8.57% | −8.25% | +12.21% | +6.80% | −7.22% | +8.76% | +11.68% | +13.16% | +86.50% |
| 2023 | · | · | · | · | · | · | · | · | · | · | −10.99% | +11.83% | −0.46% |
Aiden Clarke monthly returns, 2023 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
Same market, closest risk score. Compare the whole list to see every record.
High-volatility crypto trader
United States · Since Sep 2021
Contrarian crypto trader
Canada · Since Jul 2020
Research-led crypto investor
United States · Since Dec 2019
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Aiden's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.