Priya Nair
Swing trader, commodity currencies
United Kingdom · Since Nov 2018
Swing trader, euro crosses
Forex
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2025 | +4.9% | +4.9% |
| Dec 2025 | +4.0% | +9.1% |
| Jan 2026 | +6.3% | +16.0% |
| Feb 2026 | −3.6% | +11.8% |
| Mar 2026 | −8.7% | +2.1% |
| Apr 2026 | +5.6% | +7.8% |
| May 2026 | +4.0% | +12.1% |
| Jun 2026 | −7.4% | +3.8% |
| Jul 2026 | −7.4% | −3.9% |
| Aug 2026 | +5.6% | +1.4% |
| Sep 2026 | +4.7% | +6.2% |
| Oct 2026 | −7.5% | −1.8% |
Every month of the record, year by year. Nov 2023 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.28% | −3.62% | −8.72% | +5.60% | +4.01% | −7.42% | −7.42% | +5.58% | +4.70% | −7.51% | · | · | −10.01% |
| 2025 | +3.35% | +5.61% | +6.24% | −6.33% | +3.74% | +2.86% | +3.06% | +5.15% | +4.42% | −4.59% | +4.93% | +4.02% | +36.58% |
| 2024 | +5.17% | −5.68% | +5.53% | −3.42% | +3.40% | +4.07% | +5.01% | −5.15% | −4.67% | +3.97% | −3.74% | +2.95% | +6.43% |
| 2023 | · | · | · | · | · | · | · | · | · | · | +4.59% | +4.58% | +9.38% |
Noah Fischer monthly returns, 2023 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
Same market, closest risk score. Compare the whole list to see every record.
Swing trader, commodity currencies
United Kingdom · Since Nov 2018
Currency trader, sterling crosses
United Kingdom · Since Aug 2019
Swing trader, forex and gold
United States · Since Apr 2018
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Noah's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.