Omar Farouk
Macro futures trader
France · Since Aug 2018
Oil and energy trader
Commodities and indices
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2025 | −6.2% | −6.2% |
| Dec 2025 | +4.8% | −1.6% |
| Jan 2026 | −9.5% | −11.0% |
| Feb 2026 | +3.3% | −8.0% |
| Mar 2026 | +3.4% | −4.9% |
| Apr 2026 | +5.4% | +0.3% |
| May 2026 | +7.2% | +7.4% |
| Jun 2026 | +7.0% | +15.0% |
| Jul 2026 | −10.1% | +3.3% |
| Aug 2026 | −7.7% | −4.6% |
| Sep 2026 | +5.2% | +0.4% |
| Oct 2026 | +3.7% | +4.1% |
Every month of the record, year by year. Nov 2023 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −9.47% | +3.33% | +3.40% | +5.39% | +7.17% | +7.02% | −10.14% | −7.68% | +5.20% | +3.70% | · | · | +5.81% |
| 2025 | +7.21% | −8.98% | +8.29% | +6.14% | −6.92% | +6.62% | −7.06% | +5.10% | +5.01% | +6.03% | −6.16% | +4.81% | +19.07% |
| 2024 | +3.55% | +3.24% | −4.73% | +3.66% | −7.02% | −6.87% | −5.93% | −8.78% | +7.96% | +6.30% | +6.17% | +5.35% | +0.70% |
| 2023 | · | · | · | · | · | · | · | · | · | · | +5.24% | −5.15% | −0.18% |
Pablo Herrera monthly returns, 2023 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
Same market, closest risk score. Compare the whole list to see every record.
Macro futures trader
France · Since Aug 2018
Copper and industrial metals
Australia · Since Oct 2018
Gold and silver trader
United Kingdom · Since Mar 2018
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Pablo's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.