Baichuan Li
Trades shares
United Kingdom · Since Feb 2017
Trades shares
Stocks and ETFs
| Month | Monthly return | Cumulative |
|---|---|---|
| Oct 2022 | +3.3% | +3.3% |
| Nov 2022 | +12.1% | +15.7% |
| Dec 2022 | −0.7% | +14.9% |
| Jan 2023 | +1.1% | +16.2% |
| Feb 2023 | −2.1% | +13.8% |
| Mar 2023 | +1.3% | +15.3% |
| Apr 2023 | −5.1% | +9.4% |
| May 2023 | −2.1% | +7.1% |
| Jun 2023 | +5.7% | +13.2% |
| Jul 2023 | +5.9% | +19.9% |
| Aug 2023 | −3.7% | +15.5% |
| Sep 2023 | −1.3% | +14.0% |
| Oct 2023 | −4.2% | +9.2% |
| Nov 2023 | +9.4% | +19.5% |
| Dec 2023 | +6.3% | +27.0% |
| Jan 2024 | −1.0% | +25.8% |
| Feb 2024 | +1.4% | +27.6% |
| Mar 2024 | +5.4% | +34.5% |
| Apr 2024 | −3.8% | +29.3% |
| May 2024 | +4.8% | +35.6% |
| Jun 2024 | +1.7% | +37.9% |
| Jul 2024 | +2.3% | +41.1% |
| Aug 2024 | +1.8% | +43.7% |
| Sep 2024 | +2.8% | +47.7% |
| Oct 2024 | −0.0% | +47.7% |
| Nov 2024 | +12.4% | +66.0% |
| Dec 2024 | −1.4% | +63.7% |
| Jan 2025 | +2.0% | +67.0% |
| Feb 2025 | −10.2% | +50.0% |
| Mar 2025 | −8.3% | +37.6% |
| Apr 2025 | +1.4% | +39.4% |
| May 2025 | +14.9% | +60.2% |
| Jun 2025 | +8.6% | +74.0% |
| Jul 2025 | +7.7% | +87.4% |
| Aug 2025 | +6.6% | +99.7% |
| Sep 2025 | +4.6% | +108.9% |
| Oct 2025 | +1.5% | +112.1% |
| Nov 2025 | +0.1% | +112.4% |
| Dec 2025 | −1.5% | +109.2% |
| Jan 2026 | −2.9% | +103.2% |
| Feb 2026 | −2.8% | +97.5% |
| Mar 2026 | −0.8% | +96.0% |
| Apr 2026 | +12.9% | +121.3% |
| May 2026 | +11.6% | +147.0% |
| Jun 2026 | −7.9% | +127.4% |
| Jul 2026 | +3.0% | +134.1% |
| Aug 2026 | +13.0% | +164.5% |
| Sep 2026 | −9.6% | +139.2% |
| Oct 2026 | −9.1% | +117.4% |
Every month of the record, year by year. Oct 2022 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −2.88% | −2.82% | −0.76% | +12.90% | +11.61% | −7.94% | +2.97% | +12.99% | −9.58% | −9.12% | · | · | +3.88% |
| 2025 | +2.02% | −10.22% | −8.25% | +1.35% | +14.91% | +8.62% | +7.65% | +6.56% | +4.64% | +1.54% | +0.12% | −1.48% | +27.81% |
| 2024 | −0.95% | +1.44% | +5.38% | −3.81% | +4.83% | +1.71% | +2.32% | +1.84% | +2.81% | −0.03% | +12.36% | −1.35% | +28.91% |
| 2023 | +1.06% | −2.05% | +1.34% | −5.09% | −2.12% | +5.66% | +5.94% | −3.65% | −1.32% | −4.18% | +9.37% | +6.30% | +10.49% |
| 2022 | · | · | · | · | · | · | · | · | · | +3.29% | +12.06% | −0.69% | +14.95% |
Akim Guerreiro monthly returns, 2022 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
How Akim trades, in numbers. Losses are shown as they happened.
Same market, closest risk score. Compare the whole list to see every record.
Trades shares
United Kingdom · Since Feb 2017
Trades shares
Germany · Since Apr 2020
Trades shares
Denmark · Since Apr 2021
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Akim's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.