Amira Hassan
Gold and silver trader
United Kingdom · Since Mar 2018
Gold and index trader
Commodities and indices
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2025 | −7.9% | −7.9% |
| Dec 2025 | +5.7% | −2.6% |
| Jan 2026 | +3.6% | +0.9% |
| Feb 2026 | −8.2% | −7.4% |
| Mar 2026 | +4.3% | −3.4% |
| Apr 2026 | +2.4% | −1.0% |
| May 2026 | +4.8% | +3.7% |
| Jun 2026 | −5.6% | −2.2% |
| Jul 2026 | −7.2% | −9.2% |
| Aug 2026 | +3.8% | −5.8% |
| Sep 2026 | −7.6% | −13.0% |
| Oct 2026 | +4.3% | −9.2% |
Every month of the record, year by year. Nov 2023 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.59% | −8.17% | +4.34% | +2.44% | +4.75% | −5.64% | −7.19% | +3.75% | −7.61% | +4.30% | · | · | −6.75% |
| 2025 | +6.24% | +4.46% | +3.38% | +6.05% | +2.86% | +5.28% | +3.13% | −5.18% | −6.52% | −6.10% | −7.85% | +5.65% | +10.11% |
| 2024 | +4.96% | −6.09% | +4.88% | +6.06% | −4.11% | +4.80% | +6.05% | −8.72% | +4.25% | −8.64% | +5.72% | +3.91% | +11.60% |
| 2023 | · | · | · | · | · | · | · | · | · | · | +3.51% | +5.14% | +8.83% |
Ben Carter monthly returns, 2023 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
Same market, closest risk score. Compare the whole list to see every record.
Gold and silver trader
United Kingdom · Since Mar 2018
Macro trader, gold and indices
United Kingdom · Since Nov 2017
Commodity trend follower
Australia · Since Feb 2019
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Ben's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.