Kenji Watanabe
Range trader, altcoins
United States · Since Jun 2021
Systematic crypto trader
Crypto
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2025 | −5.0% | −5.0% |
| Dec 2025 | +5.1% | −0.2% |
| Jan 2026 | −7.3% | −7.4% |
| Feb 2026 | +7.4% | −0.6% |
| Mar 2026 | +4.4% | +3.8% |
| Apr 2026 | −9.2% | −5.8% |
| May 2026 | +6.9% | +0.8% |
| Jun 2026 | +8.1% | +9.0% |
| Jul 2026 | −10.2% | −2.1% |
| Aug 2026 | −8.3% | −10.2% |
| Sep 2026 | +4.5% | −6.1% |
| Oct 2026 | +7.2% | +0.6% |
Every month of the record, year by year. Nov 2023 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −7.28% | +7.41% | +4.43% | −9.24% | +6.94% | +8.12% | −10.16% | −8.26% | +4.50% | +7.22% | · | · | +0.79% |
| 2025 | +6.13% | +5.45% | +4.47% | +6.12% | +7.25% | +4.26% | −8.06% | −8.32% | −10.29% | +8.48% | −5.00% | +5.10% | +13.63% |
| 2024 | +4.55% | −5.60% | −7.76% | +7.27% | +4.35% | +6.28% | +5.97% | +4.87% | +4.04% | −4.83% | −9.39% | +5.70% | +14.14% |
| 2023 | · | · | · | · | · | · | · | · | · | · | −10.15% | +7.03% | −3.83% |
Felix Wagner monthly returns, 2023 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
Same market, closest risk score. Compare the whole list to see every record.
Range trader, altcoins
United States · Since Jun 2021
Trades crypto
Portugal · Since Mar 2014
Research-led crypto investor
United States · Since Dec 2019
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Felix's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.