Mimi Ho
Trades crypto
Australia · Since Oct 2018
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2023 | +28.7% | +28.7% |
| Dec 2023 | +23.9% | +59.5% |
| Jan 2024 | −5.1% | +51.3% |
| Feb 2024 | +31.5% | +99.0% |
| Mar 2024 | +24.7% | +148.1% |
| Apr 2024 | −25.8% | +84.1% |
| May 2024 | +20.9% | +122.5% |
| Jun 2024 | −4.9% | +111.5% |
| Jul 2024 | +7.8% | +128.1% |
| Aug 2024 | −17.8% | +87.5% |
| Sep 2024 | +9.4% | +105.1% |
| Oct 2024 | +4.8% | +114.9% |
| Nov 2024 | +39.0% | +198.7% |
| Dec 2024 | −9.9% | +169.0% |
| Jan 2025 | +16.9% | +214.4% |
| Feb 2025 | −21.6% | +146.6% |
| Mar 2025 | −7.9% | +127.2% |
| Apr 2025 | +18.5% | +169.1% |
| May 2025 | +10.6% | +197.7% |
| Jun 2025 | +5.5% | +214.1% |
| Jul 2025 | +4.8% | +229.2% |
| Aug 2025 | +3.3% | +240.0% |
| Sep 2025 | +10.0% | +274.0% |
| Oct 2025 | −7.7% | +245.3% |
| Nov 2025 | −25.8% | +156.3% |
| Dec 2025 | −4.5% | +144.8% |
| Jan 2026 | −13.2% | +112.4% |
| Feb 2026 | −17.5% | +75.2% |
| Mar 2026 | +1.1% | +77.0% |
| Apr 2026 | +6.5% | +88.6% |
| May 2026 | −3.5% | +82.0% |
| Jun 2026 | −16.8% | +51.5% |
| Jul 2026 | +5.0% | +59.1% |
| Aug 2026 | +32.4% | +110.5% |
| Sep 2026 | +10.1% | +131.8% |
| Oct 2026 | −8.3% | +112.6% |
Every month of the record, year by year. Jan 2021 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −13.22% | −17.54% | +1.05% | +6.53% | −3.46% | −16.78% | +4.99% | +32.37% | +10.09% | −8.29% | · | · | −13.16% |
| 2025 | +16.88% | −21.58% | −7.87% | +18.46% | +10.61% | +5.54% | +4.80% | +3.27% | +9.99% | −7.67% | −25.77% | −4.49% | −9.01% |
| 2024 | −5.13% | +31.51% | +24.67% | −25.81% | +20.87% | −4.93% | +7.82% | −17.79% | +9.40% | +4.75% | +39.02% | −9.94% | +68.64% |
| 2023 | +32.36% | −1.61% | +3.34% | −0.36% | +3.03% | +5.20% | +10.81% | −11.72% | −0.59% | +15.33% | +28.73% | +23.92% | +160.03% |
| 2022 | −16.12% | +1.25% | +1.57% | −5.60% | −0.06% | −5.67% | +7.50% | −2.24% | −5.28% | −3.69% | −3.07% | −11.35% | −36.76% |
| 2021 | −1.85% | +20.69% | +30.81% | +6.67% | −22.16% | −10.30% | +14.09% | +23.89% | −10.24% | +49.70% | +2.86% | −19.01% | +82.60% |
Filip Brnadic monthly returns, 2021 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
How Filip trades, in numbers. Losses are shown as they happened.
Same market, closest risk score. Compare the whole list to see every record.
Trades crypto
Australia · Since Oct 2018
Range trader, altcoins
United States · Since Jun 2021
Trades crypto
Portugal · Since Mar 2014
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Filip's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.