Mei Chen
Research-led crypto investor
United States · Since Dec 2019
Momentum trader, crypto
Crypto
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2025 | −10.1% | −10.1% |
| Dec 2025 | −5.2% | −14.8% |
| Jan 2026 | +9.1% | −7.1% |
| Feb 2026 | +5.9% | −1.6% |
| Mar 2026 | +8.9% | +7.1% |
| Apr 2026 | +4.0% | +11.4% |
| May 2026 | −6.4% | +4.2% |
| Jun 2026 | +4.0% | +8.3% |
| Jul 2026 | +4.3% | +13.0% |
| Aug 2026 | −5.5% | +6.8% |
| Sep 2026 | −10.7% | −4.6% |
| Oct 2026 | +8.4% | +3.3% |
Every month of the record, year by year. Nov 2023 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +9.05% | +5.89% | +8.90% | +3.97% | −6.43% | +3.97% | +4.27% | −5.46% | −10.72% | +8.36% | · | · | +21.30% |
| 2025 | +8.18% | −7.94% | +7.69% | +7.57% | −5.49% | +5.94% | +4.07% | +3.54% | −7.57% | −5.48% | −10.11% | −5.24% | −7.37% |
| 2024 | −9.83% | +9.01% | +5.36% | +6.18% | +4.80% | +4.09% | −10.58% | +7.65% | +8.17% | −12.51% | +4.23% | −7.91% | +4.89% |
| 2023 | · | · | · | · | · | · | · | · | · | · | −13.26% | −13.68% | −25.13% |
Lena Fischer monthly returns, 2023 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
Same market, closest risk score. Compare the whole list to see every record.
Research-led crypto investor
United States · Since Dec 2019
Crypto long-term holder
United Kingdom · Since May 2020
Crypto income and staking
Australia · Since Mar 2021
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Lena's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.