Keshav Lohiya
Trades shares
United Kingdom · Since Oct 2013
Trades shares
Stocks and ETFs
| Month | Monthly return | Cumulative |
|---|---|---|
| May 2026 | +4.8% | +4.8% |
| Jun 2026 | −10.9% | −6.6% |
| Jul 2026 | −1.8% | −8.3% |
| Aug 2026 | +14.6% | +5.1% |
| Sep 2026 | +2.5% | +7.7% |
| Oct 2026 | −2.5% | +5.1% |
Every month of the record, year by year. Feb 2020 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −2.94% | −6.57% | −1.57% | +6.89% | +4.83% | −10.87% | −1.82% | +14.58% | +2.50% | −2.45% | · | · | +0.27% |
| 2025 | +7.97% | −9.68% | −4.65% | +8.60% | +10.00% | +2.69% | +8.81% | −0.20% | +6.55% | −2.71% | −12.01% | −1.27% | +11.55% |
| 2024 | +2.78% | +27.16% | +9.46% | −10.76% | +9.29% | −1.66% | −0.37% | −1.48% | +4.36% | +2.50% | +23.81% | −3.51% | +72.11% |
| 2023 | +29.94% | −1.52% | +15.62% | −0.60% | +3.00% | +7.90% | +1.51% | −9.39% | −0.52% | +11.08% | +8.06% | +9.25% | +96.12% |
| 2022 | −7.23% | +2.65% | +2.60% | −7.07% | −6.55% | −23.50% | +9.99% | −6.55% | −10.49% | −4.05% | +2.61% | −5.42% | −44.39% |
| 2021 | +58.47% | +120.77% | +12.35% | +34.36% | −2.93% | −18.24% | +1.86% | +68.40% | −18.64% | +12.36% | −6.03% | −20.05% | +393.78% |
| 2020 | · | −15.52% | −11.07% | +15.78% | +12.16% | −3.01% | +42.92% | +7.13% | −15.94% | +0.32% | +61.87% | +4.31% | +106.29% |
Marco De Lio monthly returns, 2020 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
How Marco trades, in numbers. Losses are shown as they happened.
Same market, closest risk score. Compare the whole list to see every record.
Trades shares
United Kingdom · Since Oct 2013
Trades ETFs
United Kingdom · Since Jun 2024
Trades shares
Greece · Since Nov 2022
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Marco's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.