Keshav Lohiya
Trades shares
United Kingdom · Since Oct 2013
Small-cap investor
Stocks and ETFs
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2025 | +3.0% | +3.0% |
| Dec 2025 | +3.6% | +6.8% |
| Jan 2026 | +4.0% | +11.0% |
| Feb 2026 | +3.5% | +14.9% |
| Mar 2026 | +3.1% | +18.5% |
| Apr 2026 | −5.2% | +12.4% |
| May 2026 | −5.5% | +6.2% |
| Jun 2026 | −4.9% | +1.1% |
| Jul 2026 | +3.6% | +4.7% |
| Aug 2026 | +3.6% | +8.5% |
| Sep 2026 | +2.6% | +11.3% |
| Oct 2026 | +2.4% | +14.0% |
Every month of the record, year by year. Nov 2023 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.99% | +3.49% | +3.14% | −5.19% | −5.45% | −4.85% | +3.60% | +3.57% | +2.58% | +2.43% | · | · | +6.74% |
| 2025 | −5.59% | +2.38% | +3.52% | −4.55% | +1.96% | +3.76% | −5.19% | +1.93% | +2.29% | +2.84% | +3.03% | +3.62% | +9.66% |
| 2024 | −4.77% | +2.91% | +3.67% | +3.86% | +4.00% | −5.38% | +2.52% | +2.34% | −3.43% | +3.00% | +2.38% | +3.98% | +15.36% |
| 2023 | · | · | · | · | · | · | · | · | · | · | +4.05% | −4.38% | −0.51% |
Niamh Byrne monthly returns, 2023 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
Same market, closest risk score. Compare the whole list to see every record.
Trades shares
United Kingdom · Since Oct 2013
Trades ETFs
United Kingdom · Since Jun 2024
Trades shares
Greece · Since Nov 2022
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Niamh's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.