Baichuan Li
Trades shares
United Kingdom · Since Feb 2017
Trades shares
Stocks and ETFs
| Month | Monthly return | Cumulative |
|---|---|---|
| May 2026 | +15.8% | +15.8% |
| Jun 2026 | −10.4% | +3.7% |
| Jul 2026 | −11.7% | −8.4% |
| Aug 2026 | +5.6% | −3.3% |
| Sep 2026 | −3.0% | −6.1% |
| Oct 2026 | −7.8% | −13.4% |
Every month of the record, year by year. Feb 2021 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +13.69% | −4.56% | −4.91% | +7.38% | +15.75% | −10.39% | −11.65% | +5.56% | −2.98% | −7.75% | · | · | −4.08% |
| 2025 | +7.53% | −3.26% | +0.72% | +12.17% | +12.53% | +10.53% | +6.23% | +3.43% | +12.84% | +3.49% | −11.38% | +3.60% | +72.20% |
| 2024 | +2.32% | +11.17% | +8.90% | −3.64% | +4.50% | −0.10% | +3.93% | +4.45% | +3.56% | +0.46% | +11.95% | −4.25% | +50.85% |
| 2023 | +11.32% | +0.58% | +7.65% | −1.62% | +3.35% | +6.24% | +4.56% | −2.91% | −3.53% | +0.04% | +7.59% | +4.15% | +42.94% |
| 2022 | −7.68% | −3.47% | +7.27% | −11.96% | −5.41% | −8.66% | +13.17% | −5.18% | −9.68% | −2.50% | +3.17% | −8.46% | −35.11% |
| 2021 | · | −9.05% | +2.85% | +1.90% | −11.67% | +2.41% | −2.58% | +8.48% | −2.73% | +18.26% | −5.72% | −1.92% | −3.07% |
Sondre Flateraaker monthly returns, 2021 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
How Sondre trades, in numbers. Losses are shown as they happened.
Same market, closest risk score. Compare the whole list to see every record.
Trades shares
United Kingdom · Since Feb 2017
Trades shares
Germany · Since Apr 2020
Trades shares
Denmark · Since Apr 2021
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Sondre's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.