Tyler Brooks
High-volatility crypto trader
United States · Since Sep 2021
Contrarian crypto trader
Crypto
| Month | Monthly return | Cumulative |
|---|---|---|
| Nov 2023 | +6.4% | +6.4% |
| Dec 2023 | −6.7% | −0.7% |
| Jan 2024 | −8.8% | −9.4% |
| Feb 2024 | +6.4% | −3.6% |
| Mar 2024 | −9.4% | −12.6% |
| Apr 2024 | +10.1% | −3.8% |
| May 2024 | −11.8% | −15.1% |
| Jun 2024 | −10.0% | −23.6% |
| Jul 2024 | +9.2% | −16.6% |
| Aug 2024 | −8.4% | −23.6% |
| Sep 2024 | −11.2% | −32.1% |
| Oct 2024 | +11.3% | −24.4% |
| Nov 2024 | +5.9% | −20.0% |
| Dec 2024 | +5.7% | −15.4% |
| Jan 2025 | +8.5% | −8.2% |
| Feb 2025 | +6.5% | −2.3% |
| Mar 2025 | +8.8% | +6.3% |
| Apr 2025 | +5.3% | +11.9% |
| May 2025 | +4.9% | +17.3% |
| Jun 2025 | +7.7% | +26.4% |
| Jul 2025 | −12.9% | +10.0% |
| Aug 2025 | +11.6% | +22.8% |
| Sep 2025 | +9.7% | +34.7% |
| Oct 2025 | +8.0% | +45.5% |
| Nov 2025 | +5.6% | +53.6% |
| Dec 2025 | −8.1% | +41.2% |
| Jan 2026 | −6.2% | +32.4% |
| Feb 2026 | +7.8% | +42.7% |
| Mar 2026 | +9.8% | +56.6% |
| Apr 2026 | −11.3% | +38.9% |
| May 2026 | +9.2% | +51.7% |
| Jun 2026 | −12.9% | +32.2% |
| Jul 2026 | −7.2% | +22.6% |
| Aug 2026 | −12.7% | +7.0% |
| Sep 2026 | −13.7% | −7.6% |
| Oct 2026 | −6.0% | −13.1% |
Every month of the record, year by year. Nov 2023 to Oct 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −6.19% | +7.75% | +9.75% | −11.28% | +9.15% | −12.86% | −7.21% | −12.74% | −13.65% | −5.96% | · | · | −38.45% |
| 2025 | +8.50% | +6.46% | +8.77% | +5.28% | +4.87% | +7.73% | −12.93% | +11.60% | +9.70% | +8.00% | +5.58% | −8.10% | +66.92% |
| 2024 | −8.75% | +6.40% | −9.36% | +10.12% | −11.78% | −10.03% | +9.22% | −8.41% | −11.16% | +11.33% | +5.93% | +5.67% | −14.81% |
| 2023 | · | · | · | · | · | · | · | · | · | · | +6.42% | −6.71% | −0.72% |
Rafael Costa monthly returns, 2023 to 2026, compact view
Every month of the record is shown, losses included. The year column compounds the months shown.
Same market, closest risk score. Compare the whole list to see every record.
High-volatility crypto trader
United States · Since Sep 2021
Momentum trader, large caps
United States · Since Feb 2021
Research-led crypto investor
United States · Since Dec 2019
Past performance doesn't guarantee future results. Copying a trader can lose money.
You can follow Rafael's record here for as long as you like before opening an account. Nothing is hidden and nothing is guaranteed.